<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streamlined Technology</title>
	<atom:link href="http://streamlinedtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://streamlinedtechnology.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 Oct 2011 20:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stream</title>
		<link>http://streamlinedtechnology.com/stream/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stream</link>
		<comments>http://streamlinedtechnology.com/stream/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:28:02 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://streamlinedtechnology.com/?p=496</guid>
		<description><![CDATA[Test post]]></description>
			<content:encoded><![CDATA[<p>Test post</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring a GMail Hosted email account on your iPhone</title>
		<link>http://streamlinedtechnology.com/configuring-a-gmail-hosted-email-account-on-your-iphone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=configuring-a-gmail-hosted-email-account-on-your-iphone</link>
		<comments>http://streamlinedtechnology.com/configuring-a-gmail-hosted-email-account-on-your-iphone/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:59:13 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=460</guid>
		<description><![CDATA[Note:@see Google Apps if you don&#8217;t know what I mean by &#8220;Google Hosted&#8221; &#8212; if your email address ends in gmail.com, then this article doesn&#8217;t apply to you. The problems I faced were two-fold. One, if you try to setup a standard GMail account using the iPhone&#8217;s GMail setup process, it forces you to use [...]]]></description>
			<content:encoded><![CDATA[<p>Note:@see Google Apps if you don&#8217;t know what I mean by &#8220;Google Hosted&#8221; &#8212; if your email address ends in gmail.com, then this article doesn&#8217;t apply to you.</p>
<p>The problems I faced were two-fold. One, if you try to setup a standard GMail account using the iPhone&#8217;s GMail setup process, it forces you to use the gmail.com domain, which doesn&#8217;t work with a GMail Hosted account. The second problem is that if you try to setup a mail account using the &#8220;Other&#8221; option, it won&#8217;t save the settings because you can&#8217;t specify the ports for the pop/smtp servers in the account setup screen.</p>
<p>Here&#8217;s what I did to work around these obstacles.</p>
<p>   1. Create a new POP email account that IS NOT a GMail hosted account. Something that uses the standard pop/smtp ports, etc.<br />
   2. Go to Settings>Mail>Accounts and select the account that you just setup.<br />
   3. Change the Address field to your hosted gmail account.<br />
   4. Change the POP server to pop.gmail.com, and change your POP user/password to your GMail hosted email address and password.<br />
   5. Change the SMTP server to smtp.gmail.com, and change your SMTP user/password to your GMail hosted email address and password.<br />
   6. Click the &#8220;Advanced&#8221; button and make sure the &#8220;Incoming Uses SSL&#8221; and &#8220;Outgoing Uses SSL&#8221;. Also make sure that &#8220;Authentication&#8221; is set to &#8220;Password&#8221;.<br />
   7. There is no &#8220;Save&#8221; button, so if you click the blue button in the upper-left corner with your mailbox name in it, it will return to the account settings page. Then click the blue &#8220;Mail&#8221; button in the upper-left to return to your mail box. Then you should be able to sync.</p>
<p>Also &#8211; Make sure you have your GMail Hosted email account setup for POP access. Just Google &#8220;How do I enable POP?&#8221; to find out how to do that.</p>
<p>Good luck, Matt </p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/configuring-a-gmail-hosted-email-account-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Liston</title>
		<link>http://streamlinedtechnology.com/danny-liston/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=danny-liston</link>
		<comments>http://streamlinedtechnology.com/danny-liston/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:36:45 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=98</guid>
		<description><![CDATA[Danny Liston is a rocker from way back &#8211; with roots as the lead singer of Mama&#8217;s Pride ( a band hat toured with with rock legends such as Lynyrd Skynyrd) Danny&#8217;s southern rock style is sure to please.  Danny&#8217;s most recent album, No Other Name, was the basis of the new site design.  Using [...]]]></description>
			<content:encoded><![CDATA[<p>Danny Liston is a rocker from way back &#8211; with roots as the lead singer of Mama&#8217;s Pride ( a band hat toured with with rock legends such as Lynyrd Skynyrd) Danny&#8217;s southern rock style is sure to please.  Danny&#8217;s most recent album, No Other Name, was the basis of the new site design.  Using the album artwork, the style was both rich and edgy, rough and smooth &#8212; just like Danny.<span id="more-98"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/danny-liston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint</title>
		<link>http://streamlinedtechnology.com/sprint/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprint</link>
		<comments>http://streamlinedtechnology.com/sprint/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:21:10 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[order management]]></category>
		<category><![CDATA[third-party integration]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=95</guid>
		<description><![CDATA[Sprint/Nextel selected Preferred Wireless as one of a handful of authorized business agents for a special sales channel that allowed them to sell phones and services to employees of businesses that use Sprint as their carrier, at the same discounted rates that the business received.  &#8221;This is a huge opportunity&#8221; said Rick McMichael, owner of [...]]]></description>
			<content:encoded><![CDATA[<p>Sprint/Nextel selected Preferred Wireless as one of a handful of authorized business agents for a special sales channel that allowed them to sell phones and services to employees of businesses that use Sprint as their carrier, at the same discounted rates that the business received.  &#8221;This is a huge opportunity&#8221; said Rick McMichael, owner of Preferred Wireless, &#8220;we need to create a really easy and intuityive shopping experience for our customers, with a customized site for each business we serve.&#8221;  We were up to the challenge&#8230;</p>
<p><span id="more-95"></span>First things first &#8211; we developed the ecommerce shopping experience.  It was fairly complicated in that we weren&#8217;t just adding products to a shopping cart.  We had to mach certain phones with plans, and plans with certain options and add-ons, so the whole process had to be aware of what the customer was trying to do.  In addition, it had to accommodate &#8220;Family Plans&#8221; where there can be up to 5 phones on one plan, each with their own custom options and add-ons.  Conceptually we had it figured out &#8211; the trick was implementing it in a way that was obvious to the customer just what they needed to do.</p>
<p>Secondly, we had to make the site flexible enough to accommodate multiple businesses &#8211; so if an employee of Anheuser-Busch visited the site, they would see AB&#8217;s logo and receive he AB discount, and if an employee of Panera visited they saw the Panera branding and discounts, etc.</p>
<p>In the end the shopping experience and co-branding solution we developed was very flexible and easy to use, and the co-branding and product catalog was simple enough for the staff at Preferred Wireless to maintain on their own, without requiring any special technical skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Above Entertainment</title>
		<link>http://streamlinedtechnology.com/above-entertainment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=above-entertainment</link>
		<comments>http://streamlinedtechnology.com/above-entertainment/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:49:57 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=91</guid>
		<description><![CDATA[Above Entertainment global music venture, founded in 2008, that is &#8220;committed to the creativity and integrity of our artists and songwriters.&#8221;  When AE came to us, we knew the site had to cater to both the creative musicians and artists, as well as the music industry executives and professionals.  So the design and layout had [...]]]></description>
			<content:encoded><![CDATA[<p>Above Entertainment global music venture, founded in 2008, that is &#8220;committed to the creativity and integrity of our artists and songwriters.&#8221;  When AE came to us, we knew the site had to cater to both the creative musicians and artists, as well as the music industry executives and professionals.  So the design and layout had to have a cool, edgy design, but also be well structured and organized. <span id="more-91"></span> The landing page for the site has this <a href="http://www.above-entertainment.com/" target="newwin">really cool flash element</a> that shows a dressing room door with a big gold star that leads the viewer into the site.  Our lead designer said, &#8220;If you had told me I would ever have designed a landing page with a door on it that you clicked to &#8216;enter&#8217; a site, I would&#8217;ve never believed it. I mean, that sounds so cheesy and cliche.  But this really turned out cool&#8230; it just worked.&#8221;</p>
<p>My best memory of working on this project was the day after we went live, I received a voicemail from Angie at AE that said, &#8220;Oh my gosh Matt, I love this site. I love it&#8230;  I can&#8217;t stop looking at it!&#8221;  That was a good day.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/above-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Sails</title>
		<link>http://streamlinedtechnology.com/marketing-sails/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketing-sails</link>
		<comments>http://streamlinedtechnology.com/marketing-sails/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:34:39 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=87</guid>
		<description><![CDATA[Marketing Sails responsible for turning a fleet of  42’ Catalina Sailboats into an armada of floating billboards.  Their specialized ability to print custom ads on the boat’s sails and hulls, coupled with the inherent ability for luxury sailboats to “be where the people are, and capture their attention”, resulted in a product that attracted was [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing Sails responsible for turning a fleet of  42’ Catalina Sailboats into an armada of floating billboards.  Their specialized ability to print custom ads on the boat’s sails and hulls, coupled with the inherent ability for luxury sailboats to “be where the people are, and capture their attention”, resulted in a product that attracted was used by some of the most recognizable brands in the world.  The website we developed for them was going to be the “first-impression” sales tool &#8211; so it had to convey they possbilities of the product at first glance, and engage the viewer enough to draw them further into the site.</p>
<p><span id="more-87"></span>The resulting site had a great landing page that beautifully showcased the product, as well as highlighted the big brands that they serviced and targeted.  A simple “call to action” button made it easy for them to decide to go further into the site and learn more about this great company.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/marketing-sails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service International</title>
		<link>http://streamlinedtechnology.com/service-international/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=service-international</link>
		<comments>http://streamlinedtechnology.com/service-international/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:11:30 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=82</guid>
		<description><![CDATA[As a global disaster relief agency, it is important that Service International’s website be able to “tell the story” from the time first responders arrive on the scene through the restoration process, and capture the impact to the people they help. In order to achieve this, we had to put simple tools into the hands [...]]]></description>
			<content:encoded><![CDATA[<p>As a global disaster relief agency, it is important that Service International’s website be able to “tell the story” from the time first responders arrive on the scene through the restoration process, and capture the impact to the people they help.<span id="more-82"></span></p>
<p>In order to achieve this, we had to put simple tools into the hands of the people in the field that allow them to get their stories, photos, and videos on the site easily.   Utilizing many free services, such as Flickr, Vimeo, and WordPress we were able to do just that. Teams in the field can upload content directly to the site by simply sending an email to a private email address &#8211; the system automatically posts the body of the email to the site as a new page, and embeds any attached images or videos in the page automatically.  No special technical skills needed &#8211; if you can send an email, you can keep the content  up-to-date, and in real-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/service-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard</title>
		<link>http://streamlinedtechnology.com/mastercard/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mastercard</link>
		<comments>http://streamlinedtechnology.com/mastercard/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:08:00 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[third-party integration]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=77</guid>
		<description><![CDATA[We have worked on multiple MasterCard projects.  Sometimes in a consulting role, assisting their teams in software development, other times in a mentoring role helping their team members learn new technologies, and most recently in two outsourced project development roles. The latest MasterCard Project was an e-commerce website that allows customers to order customizable gift [...]]]></description>
			<content:encoded><![CDATA[<p>We have worked on multiple MasterCard projects.  Sometimes in a consulting role, assisting their teams in software development, other times in a mentoring role helping their team members learn new technologies, and most recently in two outsourced project development roles.<span id="more-77"></span></p>
<p>The latest MasterCard Project was an e-commerce website that allows customers to order customizable gift cards and travel cards online.  When MasterCard decided to outsource this project, they requested us specifically because of our ability to design software that looked great, and was intuitive and easy to use.</p>
<p>We won the bid for this project, and partnered with Technology Partners to complete the job.  Technology Partners is a fantastic firm that is on a short list of firms that MasterCard will work with.  Because of Technology Partners great working relationship with MasterCard, and our history with MasterCard, we were able to come together and make it happen&#8230; on budget and a week ahead of schedule!</p>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMP</title>
		<link>http://streamlinedtechnology.com/jump/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jump</link>
		<comments>http://streamlinedtechnology.com/jump/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:05:29 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=73</guid>
		<description><![CDATA[This website has a great, fun design that captures the energetic fun nature of JUMP, a four day summer camp that 3000+ kids from 5-13 attend each year.  One of my favorite features of this website is the online registration system &#8211; we made it very easy for parents to enter all the vital information [...]]]></description>
			<content:encoded><![CDATA[<p>This website has a great, fun design that captures the energetic fun nature of JUMP, a four day summer camp that 3000+ kids from 5-13 attend each year.  One of my favorite features of this website is the online registration system &#8211; we made it very easy for parents to enter all the vital information about their children.  Rather than having to type in duplicate information for each child, a click of a button copies the information entered from the first child.  Or better yet, each child registered this year will not have to be re-entered next year.  The information is automatically imported from year to year, so it really couldn’t be any easier.<span id="more-73"></span></p>
<p>As you can imagine, keeping track of 3000+ kids requires a great plan and even better execution.  The JUMP administration system we developed allows staff to manage all of the registrations, medical information, group assignments, and even camp scheduling from a single secure website.  There is even a built-in system for managing a gift certificate/scholarship module which allows people to purchase JUMP gift certificates in advance to give as gifts &#8212; or scholarships to give to those unable to afford to send their kids to JUMP.</p>
<p>By far, our favorite feature of this entire system is the iPad/iPhone Admin Web Application.  This secure system allows authorized administrative and medical personnel to pull up information about a child in a snap, right from their iPad, iPhone, or iPod touch.  All of the screens are formatted specifically for these devices, and provide a truly simple user interface that is true to the iPhone look and feel.</p>
<p>By putting all of this information into the hands of the administrators and medical personnel, we were able to save over 20,000 pieces of paper used in the reports and medical information pages that needed to be printed and distributed.  In total, we are saving approximately 20,000 sheets of paper every year.  This is not only a savings in paper costs, but also all of man-hours of printing, stapling, and distributing the reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Family Church</title>
		<link>http://streamlinedtechnology.com/st-louis-family-church/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=st-louis-family-church</link>
		<comments>http://streamlinedtechnology.com/st-louis-family-church/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:03:52 +0000</pubDate>
		<dc:creator>mattnicolls</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[third-party integration]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://24.107.98.6/?p=71</guid>
		<description><![CDATA[The St. Louis Family Church website has a lot of great features &#8211; not the least of which is the flexible content management system.  Using WordPress allows SLFC to maintain almost all of the content of the site themselves &#8211; meaning the don’t have to pay someone every time they want to make a change.  [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Family Church website has a lot of great features &#8211; not the least of which is the flexible content management system.  Using WordPress allows SLFC to maintain almost all of the content of the site themselves &#8211; meaning the don’t have to pay someone every time they want to make a change.  Also &#8211; we developed a few custom plugins for the site that automatically pull content from third-party systems, such as Flickr and Vimeo, so all SLFC has to do is upload a video or photo to either of those free services and they are automatically published on the site.<span id="more-71"></span></p>
<p>The previous SLFC site had a nice design, but like so many sites it had the same header and footer that sandwiched the content of each page.  Which is not only boring, but it prevented each page from having its own look and emotional impact &#8212; e.g. we didn’t want the “Kids” page to have the same look as the “History” page.  So we developed a custom WordPress theme which allows for multiple headers, footers, sidebars, colors, etc. to be shared &#8211; so when they add a new page, they can pick-and-choose  the a look that fits the content of the page.  The “Kids” page has bright colors and fun fonts, while other pages have a clean and dramatic, high-impact design &#8212; but all have similar design elements that maintain uniformity throughout the site.</p>
<p>Other features of the SLFC site is an integrated podcast, e-commerce bookstore, a blog, and registration forms visitors can use to sign up for newsletters, etc.  All of which is being maintained easily by SLFC employees &#8211; no technical skills needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://streamlinedtechnology.com/st-louis-family-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

